The Furnace series furnaces are split-able Tube furnaces with 100mm O.D quartz tube
and a pair of Hinged Type Vacuum Flanges and valve/gauge to make sample loading easy.
SPECIFICATIONS
| Fused Quartz Tube Size | O.D: 101 x I.D: 92 x Length: 1000 mm |
| Furnace Structure |
|
| Input Voltage | 208 - 240VAC SINGLE PHASE, 50/60Hz |
| Power | 2.5KW |
| Heating Elements | Fe-Cr-Al Alloy doped by Mo |
| Heating Temperature |
|
| Heating Zone | Total heating zone length: 440mm Constant temperature zone: 150mm (+/-1°C) |
| Temperature Controller |
|
| Advanced Temperature Control (Optional) |
|
| Hinged Type Vacuum Flange & Fitting |
|
| Vacuum Level |
|
| Optional | |
| Product Dimensions | Furnace: 590×380×520mm |
| Net Weight | 40Kg |
| Shipping Dimensions | 45 x 45 x 35 inch |
| Warranty | One-year limited warranty Consumable parts such as processing tubes, o-rings, and heating elements are not covered by the warranty Please order the replacement for the related products below |
| Laptop, software (Optional) | Brand new laptop with Microsoft Windows 10 and Microsoft Office 2013 (30 days free trial) Labview-Based Temperature Control System enables users to edit temperature profiles, manage heat-treatment recipes, and record and plot data for HT furnaces. A wireless remote control provides up to 300 meters of operating range. |
| Compliance | CE Certified NRTL or CSA certification is available at extra cost. |
| Notes | In order to obtain accurate temperature inside the tube furnace, you shall calibrate the temperature by yourselves. |
| Application Notes | The tube furnaces are designed for use under vacuum and low pressure < 0.2 bars / 3 psi / 0.02 MPa Attention: A two-stage pressure regulator must be installed on the gas cylinder to limit the pressure to below 3 PSI for safe operation. Vacuum pressures may only be safely used up to 1000°C The flow rate for gasses should be limited to<200 SCCM for reducing thermal shocks to the tube |
The Furnace series furnaces are split-able Tube furnaces with 100mm O.D quartz tube
and a pair of Hinged Type Vacuum Flanges and valve/gauge to make sample loading easy.
SPECIFICATIONS
| Fused Quartz Tube Size | O.D: 101 x I.D: 92 x Length: 1000 mm |
| Furnace Structure |
|
| Input Voltage | 208 - 240VAC SINGLE PHASE, 50/60Hz |
| Power | 2.5KW |
| Heating Elements | Fe-Cr-Al Alloy doped by Mo |
| Heating Temperature |
|
| Heating Zone | Total heating zone length: 440mm Constant temperature zone: 150mm (+/-1°C) |
| Temperature Controller |
|
| Advanced Temperature Control (Optional) |
|
| Hinged Type Vacuum Flange & Fitting |
|
| Vacuum Level |
|
| Optional | |
| Product Dimensions | Furnace: 590×380×520mm |
| Net Weight | 40Kg |
| Shipping Dimensions | 45 x 45 x 35 inch |
| Warranty | One-year limited warranty Consumable parts such as processing tubes, o-rings, and heating elements are not covered by the warranty Please order the replacement for the related products below |
| Laptop, software (Optional) | Brand new laptop with Microsoft Windows 10 and Microsoft Office 2013 (30 days free trial) Labview-Based Temperature Control System enables users to edit temperature profiles, manage heat-treatment recipes, and record and plot data for HT furnaces. A wireless remote control provides up to 300 meters of operating range. |
| Compliance | CE Certified NRTL or CSA certification is available at extra cost. |
| Notes | In order to obtain accurate temperature inside the tube furnace, you shall calibrate the temperature by yourselves. |
| Application Notes | The tube furnaces are designed for use under vacuum and low pressure < 0.2 bars / 3 psi / 0.02 MPa Attention: A two-stage pressure regulator must be installed on the gas cylinder to limit the pressure to below 3 PSI for safe operation. Vacuum pressures may only be safely used up to 1000°C The flow rate for gasses should be limited to<200 SCCM for reducing thermal shocks to the tube |
